1.Cartridge kits e tšoana ka ho feletseng le ea Vickers stable V series pumps tse ka fapanyetsanoang le cartridge ea SQP series.
2.Moqapi o mocha oa tlhophiso o fumana ts'ebetso e babatsehang ho thibela ho phunya le lerata
3.Moqapi oa matlo a pompo o matlafalitsoeng o fana ka bokhoni bo betere ba ho thibela ho sisinyeha, bo amang lerata le tlase le tsotehang.
(F3-) | SQP2 | -21 | -86 | C | (F) | -(LH) | -18 |
Kenya ka pele, ho se kopane ha oli | Letoto | Khoutu ea ho falla | Mofuta oa shaft | Maemo a Outlet | Mofuta oa ho kenya | Ho potoloha | Nomoro ea moralo |
No-marking Anti-wear hydraulic oli, | SQP1 | 2,3,4,5,6,7,8,9,10,11,12,14 | Senotlolo sa lebanta | (E shebiloe ho tloha qetellong ea pompo) | Ho se tšoaee | (Mabono a theha pheletso ea shaft | 15 |
SQP2 | 10,12,14,15,17,19,21,25 | 18 | |||||
SQP3 | 21,25,30,32,35,38,45 | ||||||
SQP4 | 42,45,50,57,60,66,75 |
Phallo ea Usgpm(USgpm) ho 1200r/min le 0.69MPa
eries | Khoutu ea ho falla | Ho falla ha geometri mL / r | Ka oli ea antiwear hydraulic kapa | Ka metsi a glycol fluid | Ka li-emulsions tsa oli ea metsi | Min.speed r/min | |||
MPa Max.khatello | r/min Max.speed | MPa Max.khatello | r/min Max.speed | MPa Max.khatello | r/min Max.speed | ||||
SQP1 | 2 | 7.5 | 13.8 | 1800 | 13.8 | 1200 | 6.9 | 1200 | 600 |
3 | 10.2 | 17.2 | |||||||
4 | 12.8 | 15.9 | |||||||
5 | 16.7 | ||||||||
6 | 19.2 | ||||||||
7 | 22.9 | ||||||||
8 | 26.2 | ||||||||
9 | 28.8 | ||||||||
10 | 31 | ||||||||
11 | 35 | ||||||||
12 | 37.9 | 15.7 | 13.8 | ||||||
14 | 44.2 | 13.8 | |||||||
SQP2 | 10 | 32.5 | 17.2 | 1800 | 15.9 | 1200 | 6.9 | 1200 | 600 |
12 | 38.3 | ||||||||
14 | 43.3 | ||||||||
15 | 46.7 | ||||||||
17 | 52.5 | ||||||||
19 | 59.2 | ||||||||
21 | 65 | ||||||||
25 | 79.2 | ||||||||
SQP3 | 21 | 66.7 | 17.2 | 1800 | 15.9 | 1200 | 6.9 | 1200 | 600 |
25 | 79.2 | ||||||||
30 | 95 | ||||||||
32 | 100 | ||||||||
35 | 109 | ||||||||
38 | 118 | ||||||||
45 | 140 | 13.8 | 13.8 | ||||||
SQP4 | 42 | 134 | 17.2 | 1800 | 15.9 | 1200 | 6.9 | 1200 | 600 |
45 | 140 | ||||||||
50 | 156 | ||||||||
57 | 178 | ||||||||
60 | 189 | ||||||||
66 | 207 | ||||||||
75 | 237 | 13.8 | 13.8 |
Usgpm Flow(USgpm) ho 1200r/min le 0.69MPa, Tumello e fetang khatello e phahameng ea 10% khatello ea hang-hang.